BLACKLION SEMINARIANS
1955 1970
If you know
the surname of the person you are looking for,
click below on the initial letter
A B C
D E F G
H I J K
L M N O
P Q R S
T U V W
X Y Z
Student |
Originally from |
Dates |
AIRLEY David | Dundee | BL59-61 |
ASHBY Paul T | South Shields | BL58-60 |
Return to Top | ||
BAILEY Vincent | Glasgow | BL58-60 |
BAKER Anthony | Cardiff | BL61-63 |
BAKER Michael | Southwark | BL60-62 |
BAKER William Anthony | Cardiff | BL61-63 |
BENTLEY James | Dunkeld | BL61-63 |
BESWICK Frank | Wythemshawe, Manchester | BL69-70 |
BILLINGSLEY Maurice | Birmingham | BL67-69 |
BINGHAM Charles | Bathgate, Edinburgh | BL59-61 |
BLEASDALE Edward | Chorley, Lancs | BL57-58 |
BOOL Roger M | BL63-65 | |
BO…S John S | Roseau, Trinidad, W.Indies | BL63-65 |
BRADY Edward T | Kilmore | BL59-61 |
BROGAN Martin | Bradford | BL56-58 |
BROWNE Adrian | BL65-67 | |
BROWNE James | Rockchapel, Co Cork | BL55-56 |
BUCKMASTER Ian | Dublin | BL65-67 |
BURNS Patrick | Glasgow | BL59-60 |
BYRNE John | BL65-67 | |
Return to Top | ||
CAIRNS Michael Francis | Glasgow | BL67-69 |
CALCUTT Richard | Southwark | BL56-58 |
CALLAGHAN Vincent J | Glasgow | BL55-56 |
CAREW Norman J | Wallasy, Cheshire | BL59-60 |
CAREY Francis | Liverpool | BL55-58 |
CARROLL Edmund Arthur | Westminster | BL67-69 |
CHARNLEY Robert | Parbold, Lancs | BL57-59 |
CHOW Paul | Trinidad | BL66-67 |
CLANCY Dermot Joseph | London | BL62-64 |
COLLINS John | Southwark | BL57-59 |
CONCAGH Hugh | Galway | BL58-59 |
CONLON James | Armagh | BL59 |
CONLON John | Armagh | BL55-57 |
CONNELLY James | Southwark | BL59-61 |
CONNOLLY Brian | Ireland | BL67-69 |
COOPER Christopher Robert | Sandhurst, Berks | BL62-63 |
COYLE Andrew Gerard | Dumbarton | BL62-64 |
COYLE Jude | Derry | BL68-70 |
CREANEY Patrick Eric | Motherwell | BL59-61 |
CUMMINS Gerald Francis | Rutherglen | BL62-63 |
CUNNINGHAM L | Tuam | BL58 |
CUNNINGHAM Maurice A | Ballinasloe | BL59-61 |
CUTHILL Christopher James | Rotherham | BL61-63 |
Return to Top | ||
DEENEY John Jude | Glasgow | BL62-64 |
DEMPSEY Robert | Birmingham | BL67-69 |
DENNY Michael |
BL68- |
|
DERRY Gus |
Nigeria/Ghana | BL66-67 |
DOHERTY John | Derry | BL55-57 |
DOOLEY Thomas | Ilford, Essex | BL61-63 |
DUNNE Kieran | Clogher | BL61-62 |
DUNNION George Joseph | Glasgow | BL63-? |
Return to Top | ||
ENNIS Christopher | Southwark | BL62 |
ESMONDE Peter | Southwark | BL63-65 |
EVANS John | Southwark | BL59 |
Return to Top | ||
FAHY Fiacra | Ruoc Craughwell, Galway | BL55-57 |
FITZGERALD Michael Louis | Walsall | BL55-56 |
FLACH Nicholas | Westminster | BL60-62 |
FLETCHER Paul | Halifax | BL65-66 |
FOLEY Brian | Armadale, West Lothian | BL56 |
FOLEY Joseph | Cleator Moor,Cumberland | BL58-60 |
FOLEY Michael Bernard | Brentwood | BL60-62 |
FREDRICKSON Peter Anthony | Cardiff | BL60-62 |
FUDGE Alan J | Clifton | BL63-? |
Return to Top | ||
GALLAGHER Michael | Birmingham/Donegal | BL68-70 |
GALLAGHER Michael | Ireland | BL68-? |
GARDNER Albert | Edinburgh | BL55-56 |
GAUCI Charles | Westminster | BL59-60 |
GIBBONS Patrick | Greenock | BL59-60 |
GILBERT Michael | Portsmouth | BL56-57 |
GILLESPIE Gerald | Glasgow | BL59-60 |
GLOVER Paul Brendan | Liverpool | BL68-70 |
GOODSTADT Michael | Manchester | BL57 |
GORMLEY Brendan | BL69-70 | |
GORMLEY Owen | Edinburgh | BL66-68 |
GOULD John | Newport, Gwent | BL65-67 |
GRANT John M | Down & Connor | BL63-? |
GREEN Derek | Birmingham | BL61-63 |
GREGSON Kevin Douglas | Aberdeen | BL64-65 |
GRIFFIN Michael Joseph | Leeds | BL63-65 |
GRIST Brian | Southwark | BL57-59 |
Return to Top | ||
HALLORAN John | Manchester | BL67-69 |
HALLORAN John Michael | Rotherham | BL60-61 |
HARRISON Alfred | Manchester | BL59-61 |
HARRISON Philip | West Hartlepool | BL56-58 |
HARRITY Patrick | Glasgow | BL55-56 |
HART William Andrew | Clydebank | BL61-63 |
HENZE John Michael | Nottingham | BL55-56 |
HILLAS Thomas | Hex & Newcastle | BL67-69 |
HOXLEY Graham James | Southsea | BL58-60 |
HURRELL Peter J | London | BL67-69 |
HYNES Kevin | Middlesbrough | BL55-57 |
Return to Top | ||
JOHNSON Robert | London / Plymouth | BL62-64 |
Return to Top | ||
KELLER Michael Andrew | Bristol | BL60-62 |
KELLY Michael | Leeds | BL57-59 |
KELLY Thomas | Glasgow | BL59-61 |
KENDELLEN Nicholas | Dublin | BL59-61 |
KINLEN Richard | Hex & Newcastle | BL67-69 |
Return to Top | ||
LARKIN Michael | Dublin | BL69-70 |
LAWLOR William (Liam) | Co. Carlow | BL65-67 |
LAWSON Keith | Lancaster | BL58-60 |
LEE James | Glasgow | BL55-57 |
LEEDAL Geoffrey Philip | Leeds | BL55-56 |
LEIGH David | Shrewsbury | BL63-? |
LOWE Quentin | Warsash | BL66-68 |
LUDDEN Liam J | Wigan | BL55-57 |
LYNCH John | Gwent | BL65-67 |
LYNCH John | Newmills, Fife | BL55-57 |
Return to Top | ||
MACBRIDE Eugene | Glasgow | BL55-56 |
MACDONALD John | Glasgow | BL61-63 |
MACHE Daniel | Down & Connor | BL63-? |
MACKAY John D | Southwark? | BL63-? |
MacLEOD Donald | Glasgow | BL66-68 |
MADDEN John | Leeds | BL65-67 |
MAGUIRE Patrick Hugh | Loanhead, Midlothian | BL63 |
MALLON James | BL58-60 | |
MARTIN Eddie | Mullingar | BL67-68 |
MARTIN John | Edinburgh | BL56-58 |
MARTIN Patrick | Coatbridge | BL55-56 |
MASON Philip | Amble | BL66-68 |
MAY Terence David | Preston | BL63-? |
McCAFFERTY Hugh | BL67-69 | |
McCAFFRY Anthony | Stafford | BL58-60 |
McCOMISKY Peter | Edinburgh | BL55-56 |
McCORMACK Patrick Eric | Motherwell | BL57-58 |
McDERMOTT James | Sutton Coldfield | BL59-61 |
McDERMOTT Joseph | New Stevenson, Lanarks | BL57-58 |
McDERMOTT Patrick Joseph | London | BL66-68 |
McDONALD John Joseph | Glasgow | BL61-63 |
McDONNELL Michael | Chorley | BL56-57 |
McFADDEN Lawrence | Preston | BL66-68 |
McGLYNN K | Kilmore | BL58-60 |
McGOVERN Sean Michael | Blacklion, Co. Cavan | BL62-64 |
McGUINNESS Ciaran | Longford | BL65-67 |
McGUIRE Brian Manus | Armadale | BL57-58 |
McGUIRE Christopher | Armadale | BL57 |
McHALE Patrick | Leith | BL66-68 |
McINTYRE Joseph Patrick | Sunderland | BL65-67 |
McKENZIE Peter ? | Glasgow | BL62-63 |
McKINLAY Patrick | Larbert, Stirlingshire | BL67-68, HV70-71 |
McLAREN Charles | Dundee | BL59-60 |
McLEAN John | Coatbridge | BL63-65 |
McMENEMIN Joseph | Castlederg | BL63-65 |
McPARTLAN Maurice | BL68- | |
McQUAIDE Michael | Hove | BL68- |
McSHANE Shamus | BL66-68 | |
McVEY Hugh | Stirling | BL67-69 |
MEARNS Michael | Chiswick, London | BL59-61 |
MELLING Joseph Bernard | Preston | BL62-63 |
MILLANE John | Ireland | BL68- |
MILLS John | BL65-67 | |
MINCHELLA D | Edinburgh | BL57-58 |
MONAGHAN Peter | Southwark | BL63-? |
MORAN Dick | Loughborough | BL66-68 |
MULLEN Thomas J | Killala | BL59-61 |
MULLER Nicholas | Portsmouth | BL57 |
MULLIGAN John | Shrewsbury | BL55-56 |
MULVEY Patrick | Southwark | BL58-60 |
MURPHY Andrew | Luton | BL67-68 |
MURPHY Gilbert | Glasgow | BL63- |
MURPHY James | Galloway | BL60-61 |
MURPHY Raymond | East Kilbride | BL68-70 |
MURPHY Sean | Coventry | BL68-70 |
MURRAY Alan | Dublin | BL60 |
MURRAY James Patrick | Paisley | BL63-? |
Return to Top | ||
NEILAND Brendan | Birmingham | BL61-62 |
Return to Top | ||
O'BRIEN | Galway | BL60-61 |
O'BRIEN Francis | Glasgow | BL59-60 |
Ó Brolcháin Donal | Dublin | BL62-64 |
O'BYRNE Gerald | Dublin | BL57-59 |
O'CALLAGHAN Michael | Cork | BL65-67 |
O'CLEIREACHAIN Criostoir | Dundalk | BL62-64 |
O'CONNOR Kevin | Glasgow | BL62-63 |
O'CONNOR Ronald | Glasgow | BL69-70, HV70-71 |
O'GORMAN Anthony | Edgware, Middx | BL56-57 |
O'HAGAN Daniel | Glasgow | BL59-60 |
O'NEILL Liam |
Waterford | BL67-69 |
O'NEILL Vincent | Dublin | BL66-68 |
O'REILLY | Clogher | BL65-67 |
O'TOOLE James | Liverpool | BL55-57 |
Return to Top | ||
PARKER Edward | Leeds | BL62-63 |
PARKER John | BL66-68 | |
PARSONS Ian | BL62- ? | |
PARSONS Richard | BL66-68 | |
PASCALL Timothy | Portsmouth | BL63-? |
PETT James | Westminster | BL62-63 |
PIGGOTT Malcolm | Salford | BL65-67 |
PLANT Richard | Birmingham | BL63-? |
PLATT Alan | Menevia | BL63-? |
POWER Thomas | Glasgow | BL60-62 |
Return to Top | ||
QUAYLE A J | Liverpool | BL60-62 |
QUINN James John ? | Co. Tipperary ? | BL60-62 ? |
QUINN John | Bootle | BL61-63 |
Return to Top | ||
RAFFERTY George | Edinburgh | BL63-? |
REILLY Joe | Mullingar | BL68- |
RUSSELL Patrick Francis | Dorking | BL60-62 |
RUSSELL Robin | Paisley | BL67-69 |
RUSSELL Thomas | Kelty, Fife | BL62-64 |
RYAN Anthony Joseph | Westminster | BL63- ? |
RYAN Michael | Wigan | BL58-60 |
Return to Top | ||
SANDS Hugh | Dromore | BL63-? |
SCROPE Henry | Hexham & Newcastle | BL63-? |
SHANAHAN Patrick Joseph | Mill Hill, London | BL59-61 |
SHANNON Brendan | Newtownbutler | BL55-57 |
SHINE Lawrence | Dublin | BL59-61 |
SHORTER Aylward | Northampton | BL55-57 |
SIMPSON David | Yorkshire | BL68- |
SINGLETON M | Lancaster | BL55-57 |
SLINGER John | Liverpool | BL65-67 |
SMITH George | Hamilton | BL57-59 |
SMITH Peter D J | Middlesbrough | BL60-62 |
SMYTH Anthony David | Newcastle | BL67-68, HV70-71 |
STONES Gerald | Larbert (Edinburgh) | BL58-60 |
SURDIVAL Sean | Dublin | BL56-58 |
Return to Top | ||
TAIT Paul | Heston, Middx | BL59-61 |
TAPPING Hugh | Southwark | BL56-58 |
TIERNEY Joseph | Glasgow | BL55-56 |
TIMONY Charles | Tipperary | BL61-63 |
TOOP Francis | London | BL68-70 |
TREANOR Francis | Dromore | BL60-61 |
TUCKER Anthony | BL67-69 | |
TUCKER Vincent | Cashel | BL63-64 |
TURNBULL Norman | Leven, Fife | BL69-70, HV70-71 |
VISOCCHI Anthony Mariano | Edinburgh | BL56-58 |
Return to Top | ||
WADE John A | Leeds | BL55-57 |
WALLBANK Christopher | Leamington Spa | BL67-69 |
WARD-JACKSON Michael | BL67-68 | |
WARING John C | Hexham & Newcastle | BL60-62 |
WATTERS Seamus Edward | Co. Cavan / Meath | BL62-64 |
WETZ Peter | Wimbledon | BL55-56 |
WHELAN Anthony N | Leeds | BL55-57 |
WILDSMITH Edward | Norwood | BL55-56 |
WILDSMITH John Christopher | Westminster | BL60-62 |
WOO Edward | Hong Kong | BL58-60/62-64? |
WRIGHT Martin | Nottingham | BL60-61 |
YOUDALE James | Cleator Moor, Cumberland | BL56-58 |